HC L146

|
|
Specifications
| TV System | NTSC | PAL | ||
| Image Sensor | 1/3" Sony SuperHAD Color CCD | |||
| Effective Pixels | (H)768X(V)494 | (H)752X(V)582 | ||
| Shutter Speed | 1/60~1/100,000 | 1/50~1/100,000 | ||
| Sync. System | Internal Synchronization | |||
| Resolution | 480 TV Lines(Horizontal) | |||
| Video Output | VBS1.0V p-p Composite / 75Ω | |||
| S/N Ratio | More Than 50dB(AGC Off) | |||
| Min.Illumination | 0.00 Lux(F=2.0) | |||
| Gamma | γ = 0.45 | |||
| White Balance | Auto | |||
| BLC | On | |||
| Lens | 6mm Lens | |||
| External Controls | CDS Sensor | |||
| Power Consumption | DC 12V, 500mA(Max) | |||
| Operating Temp. | 14℉∼ 122℉ (-10℃∼ 50℃) | |||
| LED | 56 IR Illuminators | |||
| IR LED Beam Dis. | indoor : 20m / outdoor : 15m | |||
| Dimemsions | 83(H)X90(L)(with Sunshield)mm | |||
