HC L147VF

|
|
Specifications
| TV System | NTSC | PAL | ||
| Image Sensor | 1/3" Sony SuperHAD Color CCD | |||
| Effective Pixels | (H)768X(V)494 | (H)752X(V)582 | ||
| Shutter Speed | 1/60~1/100,000 | 1/50~1/100,000 | ||
| Scanning System | 525Lines, 60Field/Sec | 625Lines, 50Field/Sec | ||
| Sync. System | Internal Synchronization | |||
| Resolution | 480 TV Lines(Horizontal) | |||
| Video Output | VBS1.0V p-p Composite / 75Ω | |||
| S/N Ratio | More Than 48dB(AGC Off) | |||
| Min.Illumination | 0.1 Lux(F2.0) / 0.000 Lux ( IR LED ON) | |||
| Gamma | γ = 0.45 | |||
| White Balance | ATW | |||
| BLC | On | |||
| Lens | Built-in 4-9mm Auto IRIS IR Lens | |||
| Auto IRIS | A.E.S | |||
| External Controls | NEAR / FAR, TELE / WIDE, IRIS | |||
| IR LED | 70 Infrared LEDs 20,000hrs 850nm | |||
| Distance | Indoor 40m / Outdoor 30m | |||
| Power Consumption | DC 12V,1A(Max) | |||
| Operating Temp. | -20℃∼+50℃) | |||
| Water Resistance | IP 67 | |||
| Weight | 1.1kg | |||
