HC M120CP

|
|
Specifications
| TV System | NTSC | PAL | ||
| Image Sensor | 1/3" Sony SuperHAD Color CCD | |||
| Effective Pixels | (H)510X(V)494 | (H)500X(V)582 | ||
| Shutter Speed | 1/60~1/100,000 | 1/50~1/100,000 | ||
| Scanning System | 525Lines, 60Field/Sec | 625Lines, 50Field/Sec | ||
| Sync. System | Internal Synchronization | |||
| Resolution | 380 TV Lines | |||
| Video Output | VBS1.0V p-p Composite / 75Ω | |||
| S/N Ratio | More Than 48dB(AGC Off) | |||
| Min.Illumination | 0.1 Lux(F=2.0) | |||
| Gamma correction | γ = 0.45 | |||
| White Balance | Auto | |||
| BLC | On | |||
| Lens | 3.7mm Conical Pin-Hole Lens | |||
| External Controls | - | |||
| Power Consumption | DC 12V, 90mA | |||
| Operating Temp. | 14℉∼ 122℉ (-10℃∼ 50℃) | |||
| Housing | Aluminum Square | |||
| Dimensions | 30(W)X30(H)X18.5(D)mm | |||
