HCDVR - 400C/800C/1600C

|
|
HCDVR 400C
| Camera In | 4 Channel , NTSC/PAL Auto Detection | |||
| Video Out | Composite, S-Video, TV monitor, VGA(Option) | |||
| OSD | Multi - Language | |||
| Compression | JPEG2000 | |||
| Playback Speed | 60 frame per second | |||
| Recording Resolution | 720X480 | |||
| Storage Structure | None | |||
| Motion Detect | Provided Area Division 16 X 12 on-off 10 Steps Sensitivity Adjustable | |||
| Network Interface | RS-232C, RS-485, TCP/IP, PSTN(Option) | |||
| Power Supply | DC Adaptor (DC12V, 7A) | |||
| TCP/IP | Remote Monitoring and Search, PTZ Control, Remote Back-up(AVI Format), PPPoE | |||
| PTZ Control | Local unit / Remote Viewer | |||
| Playback | By %, Go to Time / Date | |||
| Forward/Backward Playback |
Fast : x2, x4, x8, x16, x32, x64 | |||
| Slow : 1/2, 1/4, 1/8, 1/16, 1/32, 1/64 | ||||
| Move 1 Field per Push Button | ||||
| HDD Spec | Any Capacity E-IDE (Over 7200rpm) Upto 400GB, Maxtor HDD is High Recommended, CD-RW Drive | |||
| Weight | 7.5Kg(Without HDD) | |||
| Operating Temp | +5°C ~ +50°C | |||
| Dimensions | - | |||
HCDVR 800C
| Camera In | 8 Channel , NTSC/PAL Auto Detection | |||
| Video Out | Composite, S-Video, TV monitor, VGA(Option) | |||
| OSD | Multi - Language | |||
| Compression | JPEG2000 | |||
| Playback Speed | 60 frame per second | |||
| Recording Resolution | 720X480 | |||
| Storage Structure | None | |||
| Motion Detect | Provided Area Division 16 X 12 on-off 10 Steps Sensitivity Adjustable | |||
| Network Interface | RS-232C, RS-485, TCP/IP, PSTN(Option) | |||
| Power Supply | DC Adaptor (DC12V, 7A) | |||
| TCP/IP | Remote Monitoring and Search, PTZ Control, Remote Back-up(AVI Format), PPPoE | |||
| PTZ Control | Local unit / Remote Viewer | |||
| Playback | By %, Go to Time / Date | |||
| Forward/Backward Playback |
Fast : x2, x4, x8, x16, x32, x64 | |||
| Slow : 1/2, 1/4, 1/8, 1/16, 1/32, 1/64 | ||||
| Move 1 Field per Push Button | ||||
| HDD Spec | Any Capacity E-IDE (Over 7200rpm) Upto 400GB, Maxtor HDD is High Recommended, CD-RW Drive | |||
| Weight | 7.5Kg(Without HDD) | |||
| Operating Temp | +5°C ~ +50°C | |||
| Dimensions | - | |||
HCDVR 1600C
| Camera In | 16 Channel , NTSC/PAL Auto Detection | |||
| Video Out | Composite, S-Video, TV monitor, VGA(Option) | |||
| OSD | Multi - Language | |||
| Compression | JPEG2000 | |||
| Playback Speed | 60 frame per second | |||
| Recording Resolution | 720X480 | |||
| Storage Structure | None | |||
| Motion Detect | Provided Area Division 16 X 12 on-off 10 Steps Sensitivity Adjustable | |||
| Network Interface | RS-232C, RS-485, TCP/IP, PSTN(Option) | |||
| Power Supply | DC Adaptor (DC12V, 7A) | |||
| TCP/IP | Remote Monitoring and Search, PTZ Control, Remote Back-up(AVI Format), PPPoE | |||
| PTZ Control | Local unit / Remote Viewer | |||
| Playback | By %, Go to Time / Date | |||
| Forward/Backward Playback |
Fast : x2, x4, x8, x16, x32, x64 | |||
| Slow : 1/2, 1/4, 1/8, 1/16, 1/32, 1/64 | ||||
| Move 1 Field per Push Button | ||||
| HDD Spec | Any Capacity E-IDE (Over 7200rpm) Upto 400GB, Maxtor HDD is High Recommended, CD-RW Drive | |||
| Weight | 7.5Kg(Without HDD) | |||
| Operating Temp | +5°C ~ +50°C | |||
| Dimensions | - | |||
