TFT LCD Monitor

| Type | 17" TFT LCD TV MONITOR | |||
| Panel | LG Philips LCD | |||
| Max. Resolution | 1280 X 1024 @ 60Hz | |||
| View Angle | 160°/ 160°(H/V) | |||
| Pixel Pitch | ??? mm | |||
| Display Size | ??? mm X ??? mm | |||
| Display Colors | 16.7million colors | |||
| Horizontal Frequency | 30~95Khz | |||
| Vertical Frequency | 55~75Hz | |||
| Brightness | 300 cd/m² | |||
| Contrast | 800 : 1 | |||
| Response time | 5ms | |||
| Plug & Play | VESA, DDC1, 2B | |||
| Speakers | - | |||
| Power | AC100-240V, 50/60Hz | |||
| Power Consumption | ?? W(Normal mode), ??W(Power-saving mode) | |||
| Support Signal | TV Tuner, DVI-D/DVI-I, D-SUB(RGB) input, Stereo Audio-in, Stereo Audio-out, Composite1, Composite2, Audio-L, Audio-R, S-Video in |
|||
| Weight | ?? Kg | |||
| Dimensions | 390(W) X 160(D) X 418(H)mm | |||
